| |||||||||||||||
Jet Correction Chart ...... Example: 160 Stock Jet x 0.89= 142 Main Jet
| Altitude - Meters | 0m | 500m | 1000 | 1500 | 2000 | 2500 | 3000 | 3500 | 4000 |
|---|---|---|---|---|---|---|---|---|---|
| Altitude - Feet | 0' | 1500' | 3000' | 4500' | 6000' | 7500' | 9000' | 10500' | 12000' |
| Temperature | |||||||||
| -22F [30C] | 1.04 | 1.03 | 1.01 | 1.00 | 0.98 | 0.97 | 0.95 | 0.94 | 0.93 |
| -4F [20C] | 1.03 | 1.02 | 1.00 | 0.99 | 0.97 | 0.96 | 0.95 | 0.93 | 0.92 |
| 14F [10C] | 1.02 | 1.01 | 0.99 | 0.98 | 0.96 | 0.95 | 0.94 | 0.92 | 0.91 |
| 32F [0C] | 1.01 | 1.00 | 0.98 | 0.97 | 0.95 | 0.94 | 0.93 | 0.91 | 0.90 |
| 50F [10C] | 1.00 | 0.99 | 0.97 | 0.96 | 0.95 | 0.93 | 0.91 | 0.90 | 0.88 |
| 59F [15C] | 1.00 | 0.99 | 0.97 | 0.96 | 0.94 | 0.93 | 0.92 | 0.90 | 0.88 |
| 68F [20C] | 1.00 | 0.98 | 0.97 | 0.95 | 0.94 | 0.93 | 0.91 | 0.90 | 0.88 |
| 86F [30C] | 0.99 | 0.97 | 0.96 | 0.94 | 0.93 | 0.92 | 0.90 | 0.89 | 0.88 |
| 104F [40C] | 0.98 | 0.96 | 0.95 | 0.94 | 0.92 | 0.91 | 0.90 | 0.88 | 0.87 |
| 123F [50C] | 0.97 | 0.96 | 0.94 | 0.93 | 0.92 | 0.90 | 0.89 | 0.88 | 0.86 |
Locate temperature and elevation on chart above
To get correct main jet and idle jet size, multiply the STOCK jet by the correction factor.
Needle position
Correction Factor
Jet Needle Position
.90 and below Lower needle 2 clip positions from stock setting .91 to .95 Lower needle 1 clip position 1.03 and above Raise needle 1 clip position
|
|
98% of all Holeshot orders are
shipped within less than 24 hours
If you need parts NOW Call Holeshot 330-253-7455
9-6 EST M-F 9-3 Saturday
Please view our shopping policies
Copyright © 1997-2005 Holeshot Engineering
This site is maintained by Holeshot Engineering, a KTM dealer located in Akron, Ohio. This
site is not maintained by KTM North America.
Holeshot can not be held responsible for
pricing and or availability errors on this site.
If an price / availability issue is found, Holeshot will contact you
to verify that the corrected price is acceptable before we ship your order.
As all prices are subject to change, your order may not be accepted or we
may have to communicate price changes or availability issues to you after
you place your order.
Site Design -Akroweb
Designs